
Company Type:Buyer Update Time:2025-11-23 United Arab Emirates, All year 2017 Buyer Transaction record 271 item
HScode 271
Times 271
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Petroleum products, necTranslation | ||
| Importer | MARUBENI CORPORATION ABU DHABI OFFICE ![]() |
||
| Import country | United Arab Emirates | ||
| City | Abu Dhabi | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +971 26219622 | ||
| Fax | +971 26219623 | ||
| Contact | P Suresh Kumar | ||
| Position | Finance Manager,Manager Administration | ||
-
271HS Code
-
271Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 271000 | - | - | - | ||
| 2017 | 271210 | - | - | - | ||
| 2017 | 271026 | - | - | - | ||
| 2017 | 630232 | - | - | - | ||
| 2017 | 630221 | - | - | - | ||
| 2017 | 701332 | - | - | - | ||
| 2017 | 701321 | - | - | - | ||
| 2017 | 843049 | - | - | - | ||
| 2017 | 843020 | - | - | - | ||
| 2017 | 701322 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail